This is the complete list of the GTA 5 SUV’s. Here you will find all the important information about all the GTA 5 SUV’s like cost, speed, acceleration, control, and where to find all the GTA 5 SUV’s.
Name | Cost | Speed | Accel | Control |
Gallivanter Baller (Version 2) | $98,000 | Fast | Fast | Mediocre |
Obey Rocoto | $85,000 | Fast | Mediocre | Good |
Albany Cavalcade (Classic Version) | $70,000 | Fast | Mediocre | Mediocre |
Albany Cavalcade | Not For Sale* | Fast | Mediocre | Mediocre |
Benefactor Dubsta | Not For Sale* | Fast | Mediocre | Good |
Benefactor Serrano | Not For Sale | Fast | Mediocre | Good |
Bravado Gresley | Not For Sale* | Fast | Slow | Mediocre |
Canis Mesa | Not For Sale* | Fast | Slow | Mediocre |
Canis Seminole | Not For Sale* | Fast | Slow | Mediocre |
Declasse Granger | Not For Sale* | Fast | Mediocre | Good |
Dundreary Landstalker | Not For Sale* | Fast | Slow | Good |
Emperor Habanero | Not For Sale* | Fast | Slow | Good |
Fathom FQ 2 | Not For Sale* | Fast | Slow | Mediocre |
Gallivanter Baller | Not For Sale* | Fast | Mediocre | Mediocre |
Karin BeeJay XL | Not For Sale* | Fast | Mediocre | Mediocre |
Mammoth Patriot | Not For Sale* | Fast | Mediocre | Mediocre |
Vapid Radius | Not For Sale* | Fast | Mediocre | Good |
Not For Sale* = Must be obtained through a mission, or stealing it from a docking area.