This is the complete list of the GTA 5 Off-Road vehicles. Here you will find all the important information about all the GTA 5 Off-Road like cost, speed, acceleration, control, and where to find all the GTA 5 Off-Road vehicles.
Name | Cost | Speed | Accel | Control |
Vapid Sandking XL | $45,000 | Fast | Medicore | Good |
BF Injection | $16,000 | Fast | Fast | Mediocre |
Nagasaki Blazer | $8,000 | Fast | Mediocre | Good |
Bravado Duneloader | Not For Sale* | Fast | Slow | Mediocre |
Canis Bodhi | Not For Sale* | Fast | Mediocre | Good |
Declasse Rancher XL | Not For Sale* | Fast | Slow | Good |
Karin Rebel | Not For Sale* | Fast | Mediocre | Good |
Nagasaki Blazer Lifeguard | Not For Sale* | Fast | Fast | Mediocre |
Nagasaki Blazer | Not For Sale* | Fast | Mediocre | Very Good |
Vapid Sandking SWB | Not For Sale* | Fast | Mediocre | Mediocre |
Vapid Sandking XL | Not For Sale* | Fast | Meidocre | Meidocre |
Not For Sale* = Must be obtained through a mission, or stealing it from a docking area.