This is the complete list of the GTA 5 Motorcycles. Here you will find all the important information about all the GTA 5 Motorcycles like cost, speed, acceleration, control, and where to find all the GTA 5 motorcycles.
Name | Cost | Speed | Accel | Control |
Pegassi Ruffian | $10,000 | Fast | Fastest | Mediocre |
Pegassi Bati 801 | $10,000 | Fastest | Fast | Good |
Shitzu Vader | $9,000 | Slowest | Slowest | Mediocre |
Dinka Akuma | $9,000 | Fast | Fastest | Mediocre |
Maibatsu Sanchez | $7,000 | Fast | Fast | Mediocre |
Shitzu PCJ 600 | $6,000 | Fast | Mediocre | Mediocre |
Pegassi Faggio | $5,000 | Mediocre | Slowest | Mediocre |
Dinka Double-T | Not For Sale* | Fast | Fast | Mediocre |
LCC Hexer | Not For Sale* | Fast | Mediocre | Mediocre |
Nagasaki Carbos RS | Not For Sale* | Fast | Fast | Mediocre |
Pegassi Bati 801RR | Not For Sale* | Fast | Fast | Good |
Principe Nemesis | Not For Sale* | Fast | Fast | Mediocre |
Western Bagger | Not For Sale* | Fast | Mediocre | Mediocre |
Western Daemon | Not For Sale* | Fast | Mediocre | Mediocre |
Not For Sale* = Must be obtained through a mission, or stealing it from a docking area.